Visitors: Remington Lady Broncos |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Hannah Brown | |
0/3 | 0/0 | 2/5 | 2 |
0 | 3 | 3 |
0 | 2 | 3 |
0 | 0 | 23:59 |
| 10 | Jessica Nash | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:49 |
| 11 | Jessica DeBaun | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 9:21 |
| 12 | Mandy McNeil | |
3/6 | 2/4 | 0/1 | 8 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 0 | 16:05 |
| 13 | * Kylee Frazell | |
2/4 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
0 | 2 | 3 |
0 | 2 | 19:31 |
| 21 | * Quin Tillotson | |
4/10 | 0/0 | 3/5 | 11 |
3 | 9 | 12 |
1 | 2 | 4 |
1 | 1 | 26:18 |
| 22 | * Katie Regier | |
3/8 | 0/0 | 1/2 | 7 |
1 | 6 | 7 |
1 | 2 | 5 |
0 | 1 | 28:19 |
| 23 | * Jessi Green | |
4/6 | 0/0 | 5/6 | 13 |
1 | 5 | 6 |
3 | 0 | 2 |
1 | 1 | 27:01 |
| 24 | Danielle Henley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 2 | Lori Thumder | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:58 |
| 33 | Chelsea Coats | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:24 |
| 25 | Victoria Martling | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:08 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 17/40 | 2/6 | 11/19 | 47 | 8 | 31 | 39 | 5 | 9 | 21 | 2 | 6 | 159:45 |
|---|
|
| Total FG | 1st Half | 9/19 | 47.4% |
2nd Half | 8/21 | 38.1% |
Game | 17/40 | 42.5% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/2 | 50.0% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 6/12 | 50.0% |
Game | 11/19 | 57.9% |
|
|
Home: Leon-Bluestem Lady Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Kelli Kretz | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 3 | 14:46 |
| 14 | Tiffani Jones | |
0/5 | 0/1 | 0/0 | 0 |
2 | 3 | 5 |
2 | 2 | 3 |
1 | 0 | 18:18 |
| 15 | * Ali Barnard | |
1/6 | 1/6 | 0/0 | 3 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 1 | 22:56 |
| 20 | * Demi Metcalf | |
4/12 | 4/10 | 2/2 | 14 |
1 | 1 | 2 |
4 | 0 | 2 |
0 | 2 | 28:39 |
| 21 | Harlee Schiermeister | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 12:16 |
| 23 | * Jessica Albers | |
1/7 | 0/0 | 1/2 | 3 |
2 | 3 | 5 |
1 | 0 | 2 |
0 | 2 | 17:34 |
| 24 | Alex Emmons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| 25 | * Jordan Flowers | |
4/13 | 2/6 | 0/0 | 10 |
2 | 7 | 9 |
2 | 4 | 4 |
0 | 3 | 28:57 |
| 31 | Sam Sooter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Keneil Gomez | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 1 | 10:17 |
| 44 | Laramie Bird | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 6:10 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 12/53 | 7/23 | 3/4 | 34 | 9 | 20 | 29 | 19 | 7 | 16 | 1 | 12 | 160:05 |
|---|
|
| Total FG | 1st Half | 5/26 | 19.2% |
2nd Half | 7/27 | 25.9% |
Game | 12/53 | 22.6% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 4/11 | 36.4% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 1/2 | 50.0% |
Game | 3/4 | 75.0% |
|
|
| Rem | Leo |
| Rem | Leo |
| Rem | Leo |
| Free Throw Pts | 11 | 3 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.75 | 0.55 |
| Pts off Turnovers | 17 | 8 |
2nd Chance Points | 7 | 3 |
Pts off Bench | 10 | 4 |
| Total Rebounds | 39 | 29 |
Team Rebounds | 3 | 0 |
Dead Ball Reb | 5 | 1 |
| Off Rebound % | 28.6 | 22.5 |
Def Rebound % | 77.5 | 71.4 |
Total Rebound % | 57.4 | 42.6 |
| 3Pt Efficiency | +3.9 | +19.3 |
Def. Stops | 47 | 41 |
Pts/Shot | 0.96 | 0.62 |
| Technical Fouls | Rem |
None |
| Leo |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Remington Lady Broncos | 15 | 9 | 11 | 12 | 0 | 0 | 0 | 0 | 47 |
| Leon-Bluestem Lady Lions | 5 | 10 | 13 | 6 | 0 | 0 | 0 | 0 | 34 |
|