Visitors: Bluestem Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tyler Leed | |
2/6 | 2/4 | 0/0 | 6 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 1 | 31:13 |
| 11 | Josh Hrabe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:42 |
| 12 | * Cody Lewis | |
1/4 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 1 | 13:43 |
| 14 | * Matt Womacks | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 1 | 12:50 |
| 15 | Dustin Semisch | |
4/11 | 1/4 | 0/2 | 9 |
4 | 5 | 9 |
3 | 1 | 5 |
0 | 0 | 20:38 |
| 24 | * Carson Sowers | |
0/4 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
3 | 3 | 7 |
0 | 1 | 26:56 |
| 25 | Cade Minnick | |
0/7 | 0/3 | 3/5 | 3 |
2 | 2 | 4 |
3 | 2 | 3 |
1 | 1 | 21:23 |
| 32 | Garrett Gross | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:21 |
| 34 | Sean McCormick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 1 | 4:30 |
| 40 | * Alex Muckenthaler | |
4/9 | 1/2 | 1/2 | 10 |
0 | 0 | 0 |
3 | 1 | 1 |
1 | 0 | 23:44 |
| 45 | Pat Warren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | 3 | | | |
| Totals | | 12/42 | 4/13 | 5/11 | 33 | 12 | 13 | 25 | 19 | 7 | 25 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 6/21 | 28.6% |
2nd Half | 6/21 | 28.6% |
Game | 12/42 | 28.6% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 3/8 | 37.5% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 4/9 | 44.4% |
Game | 5/11 | 45.5% |
|
|
Home: Remington Broncos |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jake Green | |
6/11 | 1/3 | 8/8 | 21 |
2 | 1 | 3 |
2 | 5 | 3 |
0 | 5 | 29:05 |
| 5 | * Matt Jacobs | |
4/11 | 2/8 | 0/0 | 10 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 1 | 23:25 |
| 10 | * Caleb Cherryholmes | |
4/9 | 2/4 | 1/1 | 11 |
3 | 6 | 9 |
2 | 2 | 1 |
0 | 2 | 29:17 |
| 11 | * Jamie Kitterman | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 2 |
1 | 0 | 18:15 |
| 13 | Curtis Toews | |
1/2 | 0/0 | 0/1 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:41 |
| 15 | * Tanner Claassen | |
1/5 | 0/1 | 0/0 | 2 |
5 | 4 | 9 |
4 | 0 | 5 |
2 | 0 | 21:22 |
| 21 | Colton King | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 6:26 |
| 22 | Eric Janzen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:32 |
| 23 | Josh Toevs | |
1/5 | 0/0 | 1/1 | 3 |
2 | 2 | 4 |
2 | 0 | 0 |
1 | 1 | 14:50 |
| 35 | Schunn Casey | |
0/2 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
2 | 0 | 2 |
2 | 0 | 9:07 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 19/48 | 5/16 | 12/13 | 55 | 15 | 18 | 33 | 13 | 9 | 16 | 6 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 11/27 | 40.7% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 1/5 | 20.0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 8/9 | 88.9% |
Game | 12/13 | 92.3% |
|
|
| Blu | Rem |
| Blu | Rem |
| Blu | Rem |
| Free Throw Pts | 5 | 12 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.54 | 1.00 |
| Pts off Turnovers | 9 | 24 |
2nd Chance Points | 4 | 13 |
Pts off Bench | 12 | 9 |
| Total Rebounds | 25 | 33 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 7 | 2 |
| Off Rebound % | 40.0 | 53.6 |
Def Rebound % | 46.4 | 60.0 |
Total Rebound % | 43.1 | 56.9 |
| 3Pt Efficiency | +12.4 | +2.1 |
Def. Stops | 29 | 43 |
Pts/Shot | 0.70 | 1.02 |
| Technical Fouls | Blu |
None |
| Rem |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bluestem Lions | 6 | 8 | 5 | 14 | 0 | 0 | 0 | 0 | 33 |
| Remington Broncos | 8 | 16 | 12 | 19 | 0 | 0 | 0 | 0 | 55 |
|