Visitors: Eureka Tornadoes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Hunter Moore | |
2/6 | 0/1 | 0/2 | 4 |
2 | 2 | 4 |
2 | 0 | 5 |
0 | 1 | 25:57 |
| 12 | * Seth Spore | |
2/4 | 0/1 | 1/2 | 5 |
0 | 1 | 1 |
1 | 1 | 5 |
0 | 1 | 22:04 |
| 15 | * Tyler Spore | |
4/7 | 0/0 | 0/0 | 8 |
3 | 0 | 3 |
2 | 2 | 4 |
0 | 0 | 21:29 |
| 20 | Tanner Frankes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:32 |
| 21 | * Braden Barrett | |
1/5 | 0/1 | 1/2 | 3 |
2 | 0 | 2 |
2 | 0 | 7 |
1 | 3 | 22:31 |
| 22 | Daqota Williams | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 7:31 |
| 25 | CJ Boyer | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 18:17 |
| 30 | Tyler Kuhn | |
0/0 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 13:51 |
| 32 | * Billy Holcomb | |
1/5 | 0/1 | 1/3 | 3 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 18:41 |
| 33 | Wyatt Kelly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Kegan Fisher | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:07 |
| 40 | Cody Gabriel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 11/32 | 0/6 | 5/11 | 27 | 8 | 6 | 14 | 12 | 3 | 26 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 4/16 | 25.0% |
2nd Half | 7/16 | 43.8% |
Game | 11/32 | 34.4% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/6 | 0.00% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 3/6 | 50.0% |
Game | 5/11 | 45.5% |
|
|
Home: Marion Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Wil Case | |
3/6 | 1/3 | 2/2 | 9 |
0 | 1 | 1 |
2 | 1 | 4 |
0 | 3 | 23:20 |
| 10 | * Drew Maddox | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 2 | 19:22 |
| 15 | Jordan Hett | |
1/2 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 1 | 19:56 |
| 21 | Mitch cady | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jordan Versch | |
2/2 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
4 | 1 | 1 |
0 | 3 | 23:24 |
| 25 | * Isaac Hett | |
5/8 | 0/0 | 3/5 | 13 |
2 | 2 | 4 |
4 | 3 | 2 |
1 | 3 | 18:36 |
| 31 | * Eric Vogel | |
7/14 | 0/0 | 6/6 | 20 |
6 | 3 | 9 |
2 | 2 | 4 |
0 | 4 | 25:44 |
| 33 | Dillon richmond | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 10:32 |
| 34 | Scott Jones | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 6:10 |
| 44 | Dane Purkeypile | |
2/4 | 0/0 | 0/0 | 4 |
1 | 5 | 6 |
0 | 0 | 0 |
0 | 1 | 12:56 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 22/38 | 2/5 | 15/17 | 61 | 10 | 17 | 27 | 17 | 9 | 17 | 1 | 17 | 160 |
|---|
|
| Total FG | 1st Half | 10/22 | 45.5% |
2nd Half | 12/16 | 75.0% |
Game | 22/38 | 57.9% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/2 | 50.0% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 6/6 | 100% |
Game | 15/17 | 88.2% |
|
|
| Eur | Mar |
| Eur | Mar |
| Eur | Mar |
| Free Throw Pts | 5 | 15 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.49 | 1.15 |
| Pts off Turnovers | 7 | 30 |
2nd Chance Points | 10 | 16 |
Pts off Bench | 4 | 12 |
| Total Rebounds | 14 | 27 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 32.0 | 62.5 |
Def Rebound % | 37.5 | 68.0 |
Total Rebound % | 34.1 | 65.9 |
| 3Pt Efficiency | -28.2 | -0.4 |
Def. Stops | 23 | 43 |
Pts/Shot | 0.73 | 1.33 |
| Technical Fouls | Eur |
None |
| Mar |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eureka Tornadoes | 6 | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 27 |
| Marion Warriors | 13 | 17 | 16 | 15 | 0 | 0 | 0 | 0 | 61 |
|