Visitors: Remington Broncos |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Jake Green | |
3/12 | 0/1 | 2/3 | 8 |
1 | 3 | 4 |
2 | 2 | 2 |
0 | 0 | 0 | 21:56 |
| 5 | * Matt Jacobs | |
1/5 | 1/5 | 0/0 | 3 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 0 | 0 | 21:00 |
| 10 | * Caleb Cherryholmes | |
2/8 | 0/5 | 0/0 | 4 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 0 | 1 | 22:32 |
| 11 | * Jamie Kitterman | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 1 | 0 | 18:07 |
| 13 | Curtis Toews | |
1/1 | 0/0 | 0/3 | 2 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 2 | 1 | 15:14 |
| 15 | * Tanner Claassen | |
3/6 | 0/1 | 2/3 | 8 |
2 | 3 | 5 |
0 | 0 | 6 |
0 | 0 | 1 | 17:48 |
| 21 | Colton King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 5:36 |
| 22 | Eric Janzen | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
1 | 0 | 0 | 12:29 |
| 23 | Josh Toevs | |
1/3 | 0/0 | 1/3 | 3 |
2 | 2 | 4 |
0 | 0 | 1 |
1 | 0 | 1 | 14:50 |
| 35 | Schunn Casey | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
1 | 0 | 1 | 8:10 |
| 32 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 2:18 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 11/38 | 1/12 | 5/12 | 28 | 9 | 17 | 26 | 10 | 5 | 20 | 3 | 3 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 7/18 | 38.9% |
2nd Half | 4/20 | 20.0% |
Game | 11/38 | 28.9% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/12 | 8.33% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 2/7 | 28.6% |
Game | 5/12 | 41.7% |
|
|
Home: Warriors Peabody-Burns |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | Storm Pickens | |
2/2 | 1/1 | 0/2 | 5 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 0 | 15:51 |
| 5 | Sean Brunner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 4:15 |
| 10 | Steffen Gospich | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 4:15 |
| 12 | Matt Hiebert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | * Aaron Topham | |
2/6 | 1/4 | 0/0 | 5 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 1 | 17:17 |
| 22 | * Sean Jones | |
2/7 | 0/1 | 0/1 | 4 |
1 | 2 | 3 |
1 | 6 | 1 |
1 | 1 | 0 | 24:13 |
| 24 | Derek Price | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | * Jacob Simmonds | |
12/18 | 3/4 | 2/2 | 29 |
3 | 4 | 7 |
1 | 4 | 4 |
3 | 5 | 1 | 26:34 |
| 30 | * Brian O'Neal | |
5/9 | 2/2 | 0/0 | 12 |
4 | 5 | 9 |
2 | 1 | 1 |
0 | 0 | 0 | 26:30 |
| 32 | * Martin Hofkamp | |
2/5 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 0 | 21:32 |
| 40 | Isaac Burnett | |
0/3 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 3 | 3 |
0 | 2 | 1 | 15:18 |
| 42 | Brody Kyle | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1 | 4:15 |
| 4 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 25/52 | 7/12 | 2/5 | 59 | 10 | 18 | 28 | 14 | 15 | 12 | 4 | 9 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 16/31 | 51.6% |
2nd Half | 9/21 | 42.9% |
Game | 25/52 | 48.1% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 5/5 | 100% |
Game | 7/12 | 58.3% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 0/0 | 0.00% |
Game | 2/5 | 40.0% |
|
|
| Rem | Pea |
| Rem | Pea |
| Rem | Pea |
| Free Throw Pts | 5 | 2 |
3Pt Points | 3 | 21 |
Pts/Possession | 0.52 | 1.05 |
| Pts off Turnovers | 6 | 24 |
2nd Chance Points | 7 | 5 |
Pts off Bench | 5 | 5 |
| Total Rebounds | 26 | 28 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 33.3 | 37.0 |
Def Rebound % | 63.0 | 66.7 |
Total Rebound % | 48.1 | 51.9 |
| 3Pt Efficiency | -17.3 | +28.3 |
Def. Stops | 29 | 38 |
Pts/Shot | 0.64 | 1.09 |
| Technical Fouls | Rem |
None |
| Pea |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Remington Broncos | 12 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 28 |
| Warriors Peabody-Burns | 18 | 18 | 13 | 10 | 0 | 0 | 0 | 0 | 59 |
|