Visitors: Remington Lady Broncos |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Hannah Brown | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 2 | 0 | 23:54 |
| 10 | Jessica Nash | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 | 3:40 |
| 11 | Jessica DeBaun | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 0 | 12:09 |
| 12 | Mandy McNeill | |
0/5 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
1 | 1 | 1 |
1 | 0 | 0 | 12:45 |
| 13 | * Kylee Frazell | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 2 | 5 |
0 | 3 | 0 | 20:33 |
| 21 | * Quin Tillotson | |
5/8 | 0/0 | 7/10 | 17 |
2 | 2 | 4 |
0 | 0 | 4 |
1 | 1 | 0 | 25:23 |
| 22 | * Katie Regier | |
4/9 | 0/0 | 3/7 | 11 |
6 | 2 | 8 |
3 | 4 | 2 |
0 | 1 | 1 | 25:16 |
| 23 | * Jessi Green | |
3/6 | 0/0 | 2/4 | 8 |
2 | 6 | 8 |
0 | 1 | 4 |
0 | 2 | 0 | 26:14 |
| 24 | Danielle Henley | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 6:44 |
| 2 | Cori Thunberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Chelsea Coats | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:02 |
| 25 | Victoria Martling | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 14/35 | 0/3 | 12/23 | 40 | 12 | 15 | 27 | 6 | 8 | 22 | 2 | 9 | 1 | 158:40 |
|---|
|
| Total FG | 1st Half | 10/21 | 47.6% |
2nd Half | 4/14 | 28.6% |
Game | 14/35 | 40.0% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 5/10 | 50.0% |
Game | 12/23 | 52.2% |
|
|
Home: Marion Lady Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Jordan Harper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | * Bridget Lundy | |
1/1 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
4 | 2 | 3 |
0 | 1 | 1 | 13:11 |
| 12 | Emily Hett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 1 | 0 | 11:43 |
| 13 | Donna Cady | |
0/2 | 0/1 | 0/0 | 0 |
2 | 0 | 2 |
3 | 0 | 1 |
0 | 0 | 0 | 11:42 |
| 15 | * Julia Zeiner | |
6/10 | 0/0 | 0/0 | 12 |
0 | 3 | 3 |
0 | 3 | 1 |
0 | 2 | 1 | 24:12 |
| 20 | * Lindsay Hett | |
8/15 | 1/2 | 0/2 | 17 |
1 | 1 | 2 |
0 | 6 | 1 |
2 | 6 | 2 | 28:19 |
| 21 | Danae Edwards | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Sarah Guetersloh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | Whitney Gordon | |
3/9 | 0/0 | 0/0 | 6 |
5 | 3 | 8 |
3 | 1 | 2 |
0 | 2 | 1 | 21:29 |
| 34 | * Kayley Heerey | |
7/11 | 6/9 | 0/0 | 20 |
0 | 0 | 0 |
2 | 3 | 3 |
1 | 2 | 1 | 26:10 |
| 41 | * Kristen Steinborn | |
1/4 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
3 | 2 | 1 |
0 | 0 | 0 | 23:14 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 26/52 | 8/14 | 0/2 | 60 | 10 | 12 | 22 | 16 | 18 | 14 | 3 | 14 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 17/28 | 60.7% |
2nd Half | 9/24 | 37.5% |
Game | 26/52 | 50.0% |
| 3 PT FG | 1st Half | 7/10 | 70.0% |
2nd Half | 1/4 | 25.0% |
Game | 8/14 | 57.1% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/2 | 0.00% |
|
|
| Rem | Mar |
| Rem | Mar |
| Rem | Mar |
| Free Throw Pts | 12 | 0 |
3Pt Points | 0 | 24 |
Pts/Possession | 0.73 | 1.05 |
| Pts off Turnovers | 12 | 24 |
2nd Chance Points | 12 | 8 |
Pts off Bench | 2 | 6 |
| Total Rebounds | 27 | 22 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 8 | 3 |
| Off Rebound % | 50.0 | 40.0 |
Def Rebound % | 60.0 | 50.0 |
Total Rebound % | 55.1 | 44.9 |
| 3Pt Efficiency | -29.2 | +25.6 |
Def. Stops | 29 | 34 |
Pts/Shot | 0.87 | 1.13 |
| Technical Fouls | Rem |
None |
| Mar |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Remington Lady Broncos | 13 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 40 |
| Marion Lady Warriors | 21 | 20 | 15 | 4 | 0 | 0 | 0 | 0 | 60 |
|