Visitors: Remington Broncos |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Jake Green | |
10/14 | 3/5 | 4/5 | 27 |
4 | 4 | 8 |
4 | 1 | 3 |
2 | 0 | 0 | 29:53 |
| 5 | * Matt Jacobs | |
1/7 | 0/4 | 0/2 | 2 |
0 | 3 | 3 |
1 | 0 | 4 |
0 | 1 | 0 | 30:29 |
| 10 | * Caleb Cherryholmes | |
3/11 | 1/4 | 0/0 | 7 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 3 | 1 | 32:00 |
| 11 | * Jamie Kitterman | |
2/3 | 0/0 | 1/2 | 5 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 0 | 0 | 25:44 |
| 13 | Curtis Toews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Tanner Claassen | |
4/7 | 0/1 | 0/4 | 8 |
4 | 8 | 12 |
3 | 1 | 4 |
2 | 1 | 0 | 25:05 |
| 21 | Colton King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 0 | 1:37 |
| 22 | Eric Janzen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Josh Toevs | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 10:14 |
| 35 | Schunn Casey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
1 | 0 | 0 | 4:58 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 20/43 | 4/14 | 5/13 | 49 | 10 | 20 | 30 | 16 | 5 | 18 | 5 | 5 | 1 | 160 |
|---|
|
| Total FG | 1st Half | 12/23 | 52.2% |
2nd Half | 8/20 | 40.0% |
Game | 20/43 | 46.5% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 1/8 | 12.5% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 0/3 | 0.00% |
2nd Half | 5/10 | 50.0% |
Game | 5/13 | 38.5% |
|
|
Home: Marion Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Wil Case | |
3/10 | 0/2 | 1/2 | 7 |
3 | 3 | 6 |
3 | 0 | 1 |
0 | 2 | 0 | 28:48 |
| 10 | * Drew Maddox | |
0/4 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
2 | 2 | 3 |
0 | 0 | 1 | 30:40 |
| 15 | Jordan Hett | |
1/3 | 1/3 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 0 | 0 | 15:33 |
| 21 | Mitch cady | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Jordan Versch | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 0 | 19:46 |
| 25 | * Isaac Hett | |
9/18 | 0/1 | 4/5 | 22 |
4 | 5 | 9 |
2 | 1 | 1 |
1 | 3 | 2 | 32:00 |
| 31 | * Eric Vogel | |
6/12 | 0/0 | 5/7 | 17 |
2 | 2 | 4 |
4 | 2 | 2 |
0 | 4 | 0 | 23:34 |
| 33 | Dillon richmond | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 1:13 |
| 34 | Scott Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Dane Purkeypile | |
2/2 | 0/0 | 1/2 | 5 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 1 | 0 | 8:26 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 21/50 | 1/8 | 11/16 | 54 | 11 | 18 | 29 | 17 | 5 | 14 | 1 | 10 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 12/25 | 48.0% |
Game | 21/50 | 42.0% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 8/10 | 80.0% |
Game | 11/16 | 68.8% |
|
|
| Rem | Mar |
| Rem | Mar |
| Rem | Mar |
| Free Throw Pts | 5 | 11 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.83 | 0.90 |
| Pts off Turnovers | 17 | 18 |
2nd Chance Points | 12 | 15 |
Pts off Bench | 0 | 8 |
| Total Rebounds | 30 | 29 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 35.7 | 35.5 |
Def Rebound % | 64.5 | 64.3 |
Total Rebound % | 50.8 | 49.2 |
| 3Pt Efficiency | -8.2 | -19.2 |
Def. Stops | 34 | 36 |
Pts/Shot | 1.00 | 0.93 |
| Technical Fouls | Rem |
None |
| Mar |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Remington Broncos | 17 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 49 |
| Marion Warriors | 9 | 12 | 14 | 19 | 0 | 0 | 0 | 0 | 54 |
|