Visitors: Leon-Bluestem Lady Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 12 | Kelli Kretz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 2 | 1 | 17:21 |
| 14 | Tiffani Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 1 | 9:51 |
| 15 | * Ali Barnard | |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 6 |
0 | 4 | 0 | 20:41 |
| 20 | * Demi Metcalf | |
6/9 | 2/5 | 2/2 | 16 |
0 | 2 | 2 |
2 | 1 | 5 |
0 | 1 | 1 | 27:37 |
| 21 | Harlee Schiermeister | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 0 | 0 | 12:58 |
| 23 | * Jessica Albers | |
2/3 | 0/0 | 2/2 | 6 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 21:02 |
| 24 | Alex Emmons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | * Jordan Flowers | |
3/8 | 2/5 | 0/0 | 8 |
1 | 2 | 3 |
3 | 2 | 6 |
0 | 1 | 0 | 24:55 |
| 31 | Sam Sooter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:01 |
| 33 | * Keneil Gomez | |
1/3 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 1 | 1 | 17:35 |
| 44 | Laramie Bird | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 3 |
0 | 1 | 0 | 7:59 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 13/28 | 4/13 | 5/6 | 35 | 2 | 12 | 14 | 16 | 6 | 27 | 2 | 10 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 7/13 | 53.8% |
2nd Half | 6/15 | 40.0% |
Game | 13/28 | 46.4% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 1/7 | 14.3% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 2/2 | 100% |
Game | 5/6 | 83.3% |
|
|
Home: Eureka Lady Tornadoes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Randee Corns | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 1 | 0 | 12:59 |
| 5 | Bailee Barrett | |
2/4 | 0/0 | 0/0 | 4 |
4 | 0 | 4 |
0 | 0 | 1 |
0 | 0 | 0 | 13:53 |
| 10 | * Taylyn Schwartz | |
4/11 | 1/6 | 6/7 | 15 |
1 | 0 | 1 |
2 | 4 | 1 |
0 | 4 | 0 | 29:18 |
| 14 | * Kathleeen McKenzie | |
3/10 | 0/0 | 0/2 | 6 |
2 | 2 | 4 |
1 | 1 | 1 |
0 | 0 | 2 | 27:54 |
| 15 | * Haley Pitko | |
2/4 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
2 | 0 | 4 |
0 | 1 | 1 | 17:37 |
| 20 | * Ashlen Schwartz | |
3/6 | 1/4 | 1/2 | 8 |
1 | 4 | 5 |
0 | 4 | 4 |
0 | 4 | 2 | 28:51 |
| 22 | Taylor Schaffer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Kayla Rader | |
1/4 | 0/0 | 0/0 | 2 |
3 | 2 | 5 |
1 | 0 | 1 |
0 | 5 | 3 | 21:29 |
| 25 | Jozie Garner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Miranda Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Cristal Ibarra | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 3 |
0 | 1 | 0 | 7:59 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 15/41 | 3/11 | 7/11 | 40 | 12 | 11 | 23 | 7 | 10 | 18 | 0 | 16 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 10/20 | 50.0% |
2nd Half | 5/21 | 23.8% |
Game | 15/41 | 36.6% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/3 | 0.00% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 5/7 | 71.4% |
Game | 7/11 | 63.6% |
|
|
| Leo | Eur |
| Leo | Eur |
| Leo | Eur |
| Free Throw Pts | 5 | 7 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.63 | 0.75 |
| Pts off Turnovers | 12 | 17 |
2nd Chance Points | 2 | 9 |
Pts off Bench | 2 | 4 |
| Total Rebounds | 14 | 23 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 7 | 2 |
| Off Rebound % | 15.4 | 50.0 |
Def Rebound % | 50.0 | 84.6 |
Total Rebound % | 37.8 | 62.2 |
| 3Pt Efficiency | -9.2 | +0.6 |
Def. Stops | 30 | 38 |
Pts/Shot | 1.13 | 0.87 |
| Technical Fouls | Leo |
None |
| Eur |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leon-Bluestem Lady Lions | 8 | 12 | 4 | 11 | 0 | 0 | 0 | 0 | 35 |
| Eureka Lady Tornadoes | 15 | 10 | 4 | 11 | 0 | 0 | 0 | 0 | 40 |
|