Visitors: Bluestem Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tyler Leed | |
1/4 | 0/3 | 1/2 | 3 |
1 | 2 | 3 |
3 | 3 | 4 |
0 | 2 | 30:29 |
| 11 | Josh Hrabe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Cody Lewis | |
0/3 | 0/0 | 4/6 | 4 |
3 | 0 | 3 |
2 | 0 | 1 |
0 | 0 | 7:06 |
| 14 | Matt Womacks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| 15 | * Dustin Semisch | |
9/19 | 1/4 | 0/1 | 19 |
1 | 3 | 4 |
4 | 1 | 4 |
0 | 1 | 27:58 |
| 24 | * Carson Sowers | |
0/3 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
2 | 2 | 3 |
0 | 1 | 25:01 |
| 25 | Cade Minnick | |
0/9 | 0/4 | 0/0 | 0 |
3 | 3 | 6 |
1 | 2 | 1 |
0 | 0 | 17:49 |
| 32 | Garrett Gross | |
0/0 | 0/0 | 0/2 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
1 | 1 | 3:26 |
| 34 | * Sean McCormick | |
1/4 | 0/0 | 0/1 | 2 |
1 | 6 | 7 |
0 | 3 | 2 |
5 | 0 | 17:57 |
| 40 | * Alex Muckenthaler | |
7/15 | 0/1 | 0/0 | 14 |
6 | 7 | 13 |
1 | 3 | 2 |
2 | 1 | 28:56 |
| 45 | Pat Warren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 18/57 | 1/12 | 5/12 | 42 | 16 | 26 | 42 | 13 | 14 | 18 | 8 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 7/29 | 24.1% |
2nd Half | 11/28 | 39.3% |
Game | 18/57 | 31.6% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/8 | 12.5% |
Game | 1/12 | 8.33% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 0/2 | 0.00% |
Game | 5/12 | 41.7% |
|
|
Home: Eureka Tornadoes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Hunter Moore | |
1/6 | 1/3 | 0/2 | 3 |
1 | 2 | 3 |
3 | 3 | 2 |
1 | 0 | 22:43 |
| 12 | * Seth Spore | |
2/5 | 1/2 | 2/2 | 7 |
2 | 0 | 2 |
2 | 1 | 5 |
0 | 3 | 32:00 |
| 15 | * Tyler Spore | |
3/9 | 0/1 | 0/0 | 6 |
1 | 7 | 8 |
3 | 3 | 1 |
0 | 3 | 32:00 |
| 20 | Tanner Frankes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Braden Barrett | |
8/21 | 4/12 | 2/3 | 22 |
6 | 3 | 9 |
1 | 1 | 2 |
1 | 6 | 28:57 |
| 22 | Daqota Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * CJ Boyer | |
1/5 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 13:04 |
| 30 | Tyler Kuhn | |
1/3 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 13:57 |
| 32 | Billy Holcomb | |
1/7 | 0/0 | 0/0 | 2 |
1 | 6 | 7 |
1 | 0 | 1 |
0 | 0 | 17:19 |
| 33 | Wyatt Kelly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Kegan Fisher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Cody Gabriel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 17/56 | 6/20 | 5/9 | 45 | 12 | 21 | 33 | 13 | 9 | 12 | 2 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 8/27 | 29.6% |
Game | 17/56 | 30.4% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 3/10 | 30.0% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 5/9 | 55.6% |
Game | 5/9 | 55.6% |
|
|
| Blu | Eur |
| Blu | Eur |
| Blu | Eur |
| Free Throw Pts | 5 | 5 |
3Pt Points | 3 | 18 |
Pts/Possession | 0.65 | 0.74 |
| Pts off Turnovers | 10 | 11 |
2nd Chance Points | 10 | 8 |
Pts off Bench | 4 | 5 |
| Total Rebounds | 42 | 33 |
Team Rebounds | 0 | 2 |
Dead Ball Reb | 8 | 6 |
| Off Rebound % | 43.2 | 31.6 |
Def Rebound % | 68.4 | 56.8 |
Total Rebound % | 56.0 | 44.0 |
| 3Pt Efficiency | -16.9 | +9.6 |
Def. Stops | 38 | 39 |
Pts/Shot | 0.67 | 0.75 |
| Technical Fouls | Blu |
None |
| Eur |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bluestem Lions | 12 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 42 |
| Eureka Tornadoes | 12 | 9 | 11 | 13 | 0 | 0 | 0 | 0 | 45 |
|