Visitors: Eureka Tornadoes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Hunter Moore | |
4/8 | 2/5 | 0/0 | 10 |
0 | 3 | 3 |
1 | 3 | 7 |
0 | 3 | 0 | 25:32 |
| 12 | * Seth Spore | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 10 |
0 | 2 | 0 | 21:53 |
| 15 | * Tyler Spore | |
5/7 | 0/0 | 2/3 | 12 |
2 | 8 | 10 |
2 | 1 | 5 |
0 | 0 | 0 | 30:23 |
| 20 | Tanner Frankes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 0 | 1:33 |
| 21 | * Braden Barrett | |
1/4 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
5 | 1 | 3 |
0 | 0 | 0 | 16:35 |
| 22 | Daqota Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
1 | 0 | 0 | 2:26 |
| 25 | CJ Boyer | |
0/6 | 0/3 | 0/0 | 0 |
2 | 2 | 4 |
1 | 1 | 1 |
1 | 0 | 0 | 17:32 |
| 30 | * Tyler Kuhn | |
1/3 | 0/0 | 4/9 | 6 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 0 | 21:44 |
| 32 | Billy Holcomb | |
3/3 | 0/0 | 2/5 | 8 |
1 | 7 | 8 |
1 | 2 | 0 |
1 | 1 | 1 | 20:22 |
| 33 | Wyatt Kelly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | Kegan Fisher | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 40 | Cody Gabriel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 14/34 | 2/11 | 8/17 | 38 | 6 | 25 | 31 | 14 | 8 | 30 | 3 | 7 | 1 | 160 |
|---|
|
| Total FG | 1st Half | 6/15 | 40.0% |
2nd Half | 8/19 | 42.1% |
Game | 14/34 | 41.2% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/6 | 16.7% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 2/4 | 50.0% |
Game | 8/17 | 47.1% |
|
|
Home: Belle Plaine Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | Gage Brynn | |
0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:36 |
| 3 | * Dakota Richardson | |
4/7 | 0/0 | 2/2 | 10 |
2 | 1 | 3 |
4 | 4 | 1 |
0 | 5 | 1 | 25:24 |
| 4 | * Gabe Stewart | |
3/8 | 2/5 | 0/0 | 8 |
2 | 1 | 3 |
4 | 2 | 4 |
0 | 3 | 2 | 23:43 |
| 5 | * Adin Siemers | |
3/9 | 0/2 | 0/0 | 6 |
1 | 3 | 4 |
0 | 3 | 1 |
0 | 2 | 2 | 22:33 |
| 13 | Ian Wilkerson | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 2:40 |
| 24 | Bailey Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 25 | * Tyler Jantz | |
2/10 | 0/5 | 0/0 | 4 |
1 | 4 | 5 |
0 | 3 | 1 |
0 | 2 | 0 | 26:17 |
| 33 | Storm Scott | |
4/11 | 1/7 | 2/2 | 11 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 3 | 1 | 15:20 |
| 35 | * Ben Gooch | |
4/9 | 0/0 | 3/4 | 11 |
3 | 3 | 6 |
2 | 1 | 1 |
0 | 2 | 0 | 22:41 |
| 43 | Coy Throop | |
4/5 | 0/0 | 0/1 | 8 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 1 | 1 | 15:46 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 24/61 | 3/20 | 7/11 | 58 | 12 | 17 | 29 | 15 | 13 | 13 | 0 | 18 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 12/31 | 38.7% |
Game | 24/61 | 39.3% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 2/11 | 18.2% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 5/9 | 55.6% |
Game | 7/11 | 63.6% |
|
|
| Eur | Bel |
| Eur | Bel |
| Eur | Bel |
| Free Throw Pts | 8 | 7 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.57 | 0.87 |
| Pts off Turnovers | 9 | 28 |
2nd Chance Points | 5 | 15 |
Pts off Bench | 8 | 19 |
| Total Rebounds | 31 | 29 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 8 | 2 |
| Off Rebound % | 26.1 | 32.4 |
Def Rebound % | 67.6 | 73.9 |
Total Rebound % | 51.7 | 48.3 |
| 3Pt Efficiency | -16.6 | -19.1 |
Def. Stops | 38 | 47 |
Pts/Shot | 0.90 | 0.88 |
| Technical Fouls | Eur |
None |
| Bel |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eureka Tornadoes | 5 | 14 | 11 | 8 | 0 | 0 | 0 | 0 | 38 |
| Belle Plaine Dragons | 11 | 16 | 20 | 11 | 0 | 0 | 0 | 0 | 58 |
|