Visitors: Bluestem Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Tyler Leed | |
3/3 | 3/3 | 0/2 | 9 |
1 | 0 | 1 |
4 | 2 | 0 |
0 | 1 | 0 | 14:37 |
| 11 | Josh Hrabe | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 | 3:45 |
| 12 | * Cody Lewis | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 0 | 3:10 |
| 14 | Matt Womacks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 10:08 |
| 15 | * Dustin Semisch | |
5/11 | 0/0 | 0/4 | 10 |
2 | 4 | 6 |
1 | 1 | 6 |
0 | 3 | 0 | 28:46 |
| 24 | * Carson Sowers | |
3/7 | 0/1 | 0/2 | 6 |
2 | 5 | 7 |
3 | 3 | 3 |
0 | 2 | 0 | 24:21 |
| 25 | Cade Minnick | |
2/5 | 0/0 | 2/5 | 6 |
2 | 2 | 4 |
2 | 0 | 4 |
0 | 3 | 0 | 30:20 |
| 32 | Garrett Gross | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 0 | 6:00 |
| 34 | Sean McCormick | |
2/7 | 0/0 | 2/2 | 6 |
2 | 4 | 6 |
2 | 0 | 2 |
2 | 0 | 0 | 13:55 |
| 40 | * Alex Muckenthaler | |
2/5 | 0/0 | 1/4 | 5 |
0 | 10 | 10 |
4 | 2 | 2 |
2 | 0 | 0 | 22:19 |
| 45 | Pat Warren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:39 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 17/40 | 3/5 | 5/19 | 42 | 11 | 29 | 40 | 17 | 9 | 23 | 4 | 9 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 8/17 | 47.1% |
Game | 17/40 | 42.5% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 3/4 | 75.0% |
Game | 3/5 | 60.0% |
| Free Throws | 1st Half | 0/7 | 0.00% |
2nd Half | 5/12 | 41.7% |
Game | 5/19 | 26.3% |
|
|
Home: Oxford Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Alwx White | |
2/5 | 1/2 | 1/2 | 6 |
3 | 3 | 6 |
2 | 0 | 4 |
0 | 4 | 0 | 30:50 |
| 4 | Mark Sutton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | * Gage Burkes | |
3/13 | 0/1 | 1/5 | 7 |
7 | 5 | 12 |
4 | 1 | 3 |
0 | 5 | 0 | 32:00 |
| 10 | Adrian Ramirez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Alec Lawlis | |
0/0 | 0/0 | 0/1 | 0 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 0 | 0 | 14:36 |
| 12 | Jason Walker | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
4 | 0 | 0 |
0 | 2 | 0 | 13:40 |
| 15 | * Bryce Carter | |
3/17 | 0/8 | 3/7 | 9 |
0 | 4 | 4 |
4 | 2 | 4 |
0 | 2 | 0 | 32:00 |
| 20 | * Brad Brown | |
2/6 | 0/2 | 1/2 | 5 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 1 | 0 | 18:34 |
| 32 | Sydney Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Tyler Hoover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Riley Emley | |
1/5 | 0/0 | 1/2 | 3 |
2 | 2 | 4 |
1 | 0 | 3 |
0 | 0 | 0 | 15:42 |
| 55 | * Garret Kennedy | |
0/1 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 2:38 |
| 21 | Brad Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Alex Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | Bryce Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 12/48 | 1/13 | 7/21 | 32 | 17 | 20 | 37 | 19 | 4 | 16 | 0 | 14 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 7/22 | 31.8% |
2nd Half | 5/26 | 19.2% |
Game | 12/48 | 25.0% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/9 | 11.1% |
Game | 1/13 | 7.69% |
| Free Throws | 1st Half | 4/12 | 33.3% |
2nd Half | 3/9 | 33.3% |
Game | 7/21 | 33.3% |
|
|
| Blu | Oxf |
| Blu | Oxf |
| Blu | Oxf |
| Free Throw Pts | 5 | 7 |
3Pt Points | 9 | 3 |
Pts/Possession | 0.70 | 0.54 |
| Pts off Turnovers | 15 | 9 |
2nd Chance Points | 6 | 4 |
Pts off Bench | 12 | 5 |
| Total Rebounds | 40 | 37 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 35.5 | 37.0 |
Def Rebound % | 63.0 | 64.5 |
Total Rebound % | 51.9 | 48.1 |
| 3Pt Efficiency | +33.3 | -13.3 |
Def. Stops | 45 | 43 |
Pts/Shot | 0.86 | 0.55 |
| Technical Fouls | Blu |
None |
| Oxf |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bluestem Lions | 12 | 6 | 15 | 9 | 0 | 0 | 0 | 0 | 42 |
| Oxford Wildcats | 3 | 15 | 13 | 1 | 0 | 0 | 0 | 0 | 32 |
|