Visitors: Warriors Peabody-Burns |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Storm Pickens | |
0/1 | 0/1 | 2/2 | 2 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 2 | 16:35 |
| 5 | Sean Brunner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Steffen Gospich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Matt Hiebert | |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:19 |
| 14 | * Aaron Topham | |
3/12 | 1/6 | 2/4 | 9 |
0 | 5 | 5 |
5 | 0 | 7 |
0 | 1 | 29:43 |
| 22 | * Sean Jones | |
3/6 | 0/0 | 1/4 | 7 |
4 | 3 | 7 |
4 | 1 | 5 |
0 | 1 | 22:12 |
| 24 | Derek Price | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:36 |
| 25 | * Jacob Simmonds | |
6/11 | 0/1 | 2/3 | 14 |
0 | 9 | 9 |
3 | 1 | 3 |
0 | 0 | 27:14 |
| 30 | * Brian O'Neal | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
5 | 0 | 3 |
0 | 2 | 29:05 |
| 32 | * Martin Hofkamp | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 1 | 1 |
0 | 1 | 15:12 |
| 40 | Isaac Burnett | |
2/3 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
3 | 1 | 0 |
0 | 1 | 18:04 |
| 42 | Brody Kyle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 14/40 | 1/12 | 7/13 | 36 | 6 | 21 | 27 | 29 | 4 | 22 | 0 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 6/16 | 37.5% |
2nd Half | 8/24 | 33.3% |
Game | 14/40 | 35.0% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/8 | 0.00% |
Game | 1/12 | 8.33% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 3/5 | 60.0% |
Game | 7/13 | 53.8% |
|
|
Home: Berean Academy Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Caleb Veer | |
1/2 | 0/1 | 0/3 | 2 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 16:47 |
| 13 | * Josiah Busenitz | |
2/4 | 0/0 | 2/5 | 6 |
0 | 1 | 1 |
2 | 0 | 4 |
0 | 4 | 26:05 |
| 15 | Daniel Claassen | |
0/0 | 0/0 | 3/4 | 3 |
1 | 4 | 5 |
2 | 2 | 0 |
0 | 4 | 14:28 |
| 21 | Josh Hoover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Lonnie Penner | |
6/8 | 2/3 | 1/3 | 15 |
0 | 5 | 5 |
2 | 2 | 2 |
0 | 2 | 16:12 |
| 25 | * Caleb Hoover | |
2/4 | 2/3 | 7/10 | 13 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 1 | 16:00 |
| 31 | Josh Landis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Cameron Rust | |
1/4 | 0/0 | 2/3 | 4 |
0 | 0 | 0 |
4 | 1 | 3 |
0 | 0 | 24:35 |
| 35 | Luke Friesen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | * Karlin Wiebe | |
1/7 | 0/0 | 6/12 | 8 |
6 | 3 | 9 |
3 | 2 | 1 |
0 | 2 | 24:54 |
| 43 | * Owen Beverlin | |
1/6 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 1 | 3 |
1 | 0 | 20:37 |
| 45 | Cameron Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 14/35 | 4/7 | 21/40 | 53 | 8 | 18 | 26 | 17 | 9 | 15 | 1 | 13 | 159:38 |
|---|
|
| Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 6/15 | 40.0% |
Game | 14/35 | 40.0% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 2/3 | 66.7% |
Game | 4/7 | 57.1% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 13/26 | 50.0% |
Game | 21/40 | 52.5% |
|
|
| Pea | Ber |
| Pea | Ber |
| Pea | Ber |
| Free Throw Pts | 7 | 21 |
3Pt Points | 3 | 12 |
Pts/Possession | 0.59 | 0.87 |
| Pts off Turnovers | 15 | 15 |
2nd Chance Points | 8 | 5 |
Pts off Bench | 6 | 22 |
| Total Rebounds | 27 | 26 |
Team Rebounds | 0 | 2 |
Dead Ball Reb | 9 | 10 |
| Off Rebound % | 25.0 | 27.6 |
Def Rebound % | 72.4 | 75.0 |
Total Rebound % | 50.9 | 49.1 |
| 3Pt Efficiency | -22.6 | +33.3 |
Def. Stops | 36 | 40 |
Pts/Shot | 0.78 | 0.96 |
| Technical Fouls | Pea |
None |
| Ber |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Warriors Peabody-Burns | 10 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 36 |
| Berean Academy Warriors | 13 | 13 | 9 | 18 | 0 | 0 | 0 | 0 | 53 |
|